| Placement | Team Name | Total Lenght |
|---|---|---|
| 1 | Team PD Baits | 434 |
| 2 | Team PolarFishing | 418 |
| 3 | M&S Pro Team | 395 |
| 4 | Sire Fishing Team | 395 |
| 5 | Zander club Team | 370 |
| 6 | Team Pikeslingers | 370 |
| 7 | Team KaSo | 357 |
| 8 | Dzūkai | 348 |
| 9 | Team Rapala ProGuide | 348 |
| 10 | Team Helt Johan... | 333 |
| 11 | Team Rapala ProGuide 2 | 327 |
| 12 | Team Gjeddejeger 2 | 316 |
| 13 | Inspired by fishing | 314 |
| 14 | Team G.T.R | 198 |
| 15 | Team Asmala | 176 |
| 16 | Team Angler Bait | 154 |
| 17 | Team International Plumbers | 136 |
| 18 | Team Ansjos | 125 |
| 19 | Team Skotfoss | 95 |
| 20 | Team Bumblebee | 75 |
| 21 | Team Gjeddejeger | 71 |
| 22 | Team Gjeddelukt | 70 |
| 23 | Team AGK | 68 |
| 24 | Team Intersport | 63 |
| 25 | Team Landslaget | 62 |
| 26 | Team Trøgstad JFF | 61 |
| 27 | Team "Favorite-Norge" | 0 |
| 27 | Team Fiske24 | 0 |
| 27 | Team Monkey Fishing 1 | 0 |
| 27 | G&T Team | 0 |
| 27 | Pikehunters Norway | 0 |
| 27 | Team Monkey Fishing 2 | 0 |
| 27 | Team Fisketrix | 0 |
| 27 | Team Thomasfiske | 0 |
| 27 | Høitomt/Hansen Fishing | 0 |
