| Placement | Team Name | Total Lenght |
|---|---|---|
| 1 | Team Trøgstad JFF | 399 cm |
| 2 | Sire Fishing Team | 390 cm |
| 3 | Team KaSo | 366 cm |
| 4 | Team G.T.R | 336 cm |
| 5 | Team Helt Johan... | 335 cm |
| 6 | Zander club Team | 273 cm |
| 7 | Inspired by fishing | 254 cm |
| 8 | Team Rapala ProGuide 2 | 254 cm |
| 9 | Pikehunters Norway | 228 cm |
| 10 | Team Pikeslingers | 221 cm |
| 11 | Team "Favorite-Norge" | 209 cm |
| 12 | G&T Team | 197 cm |
| 13 | Team Asmala | 182 cm |
| 14 | Team AGK | 146 cm |
| 15 | M&S Pro Team | 146 cm |
| 16 | Dzūkai | 145 cm |
| 17 | Team PD Baits | 133 cm |
| 18 | Team Gjeddejeger 2 | 95 cm |
| 19 | Team International Plumbers | 86 cm |
| 20 | A-Laget | 78 cm |
| 21 | Team Rapala ProGuide | 74 cm |
| 22 | Team Monkey Fishing 2 | 66 cm |
| 23 | Team Monkey Fishing 1 | 65 cm |
| 24 | Team Gjeddejeger | 0 cm |
| 24 | Høitomt/Hansen Fishing | 0 cm |
| 24 | Team Thomasfiske | 0 cm |
| 24 | Team Bumblebee | 0 cm |
| 24 | Suser i sivet | 0 cm |
| 24 | Team Intersport | 0 cm |
| 24 | Team Fiske24 | 0 cm |
